All stats from 1992 onwards
Player name | Position | Season | appearances | |
---|---|---|---|---|
Gavin Duffy | Full-back | 2003-04 |
|
|
Simon Keogh | Wing/Scrum-half | 2003-04 |
|
|
Bill Davison | Lock | 2003-04 |
|
|
Tony Diprose | No.8 | 2003-04 |
|
|
Andy Dunne | Fly-half | 2003-04 |
|
|
Mel Deane | Centre | 2003-04 |
|
|
Jim Evans | Lock | 2003-04 |
|
|
Andre Vos | Back-row | 2003-04 |
|
|
Jon Dawson | Loosehead-prop | 2003-04 |
|
Player name | Position | Season | Appearances | |
---|---|---|---|---|
Season By Season Records | ||||
Marcus Smith | Fly-half | 2018-19 |
View profile View |
|
Mat Luamanu | Back-row | 2017-18 |
View profile View |
|
Alofa Alofa | Wing/Centre | 2016-17 |
View profile View |
|
Dave Ward | - | 2015-16 |
View profile View |
|
Charlie Matthews | Lock | 2014-15 |
|
|
Tom Guest | No.8 | 2013-14 |
|
|
Tom Guest | No.8 | 2012-13 |
|
|
James Johnston | Loosehead-prop | 2011-12 |
|
|
George Lowe | Centre | 2010-11 |
|
|
Tom Guest | No.8 | 2009-10 |
|
|
Chris Robshaw | Back-row | 2008-09 |
View profile View |
|
Ceri Jones | Loosehead-prop | 2007-08 |
|
|
Olly Kohn | Lock | 2006-07 |
|
|
Simon Miall | Lock | 2005-06 |
|
|
Simon Keogh | Wing/Scrum-half | 2004-05 |
|
|
Ceri Jones | Loosehead-prop | 2003-04 |
|
|
Tony Diprose | No.8 | 2002-03 |
|
|
Tony Diprose | No.8 | 2001-02 |
|
|
Matt Powell | Scrum-half | 2000-01 |
|
|
Garrick Morgan | Lock | 1999-00 |
|
|
Rory Jenkins | Flanker | 1998-99 |
|
|
Rory Jenkins | Flanker | 1997-98 |
|
|
Bill Davison | Lock | 1996-97 |
|
|